Oophorectomy after Menopause and the Risk of Breast Cancer in BRCA1 and BRCA2 Mutation Carriers
dc.contributor.author | Kotsopoulos, Joanne | en_US |
dc.contributor.author | Lubinski, Jan | en_US |
dc.contributor.author | Lynch, Henry T. | en_US |
dc.contributor.author | Kim-Sing, Charmaine | en_US |
dc.contributor.author | Neuhausen, Susan | en_US |
dc.contributor.author | Demsky, Rochelle | en_US |
dc.contributor.author | Foulkes, William D. | en_US |
dc.contributor.author | Ghadirian, Parviz | en_US |
dc.contributor.author | Tung, Nadine | en_US |
dc.contributor.author | Ainsworth, Peter | en_US |
dc.contributor.author | Senter, Leigha | en_US |
dc.contributor.author | Karlan, Beth | en_US |
dc.contributor.author | Eisen, Andrea | en_US |
dc.contributor.author | Eng, Charis | en_US |
dc.contributor.author | Weitzel, Jeffrey | en_US |
dc.contributor.author | Gilchrist, Dawna M. | en_US |
dc.contributor.author | Blum, Joanne L. | en_US |
dc.contributor.author | Zakalik, Dana | en_US |
dc.contributor.author | Singer, Christian | en_US |
dc.contributor.author | Fallen, Taya | en_US |
dc.contributor.author | Ginsburg, Ophira | en_US |
dc.contributor.author | Huzarski, Tomasz | en_US |
dc.contributor.author | Sun, Ping | en_US |
dc.contributor.author | Narod, Steven A. | en_US |
dc.date.accessioned | 2014-06-27T13:48:07Z | |
dc.date.available | 2014-06-27T13:48:07Z | |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | Kotsopoulos, Joanne; Lubinski, Jan; Lynch, Henry T.; Kim-Sing, Charmaine; Neuhausen, Susan; Demsky, Rochelle; Foulkes, William D.; Ghadirian, Parviz; Tung, Nadine; Ainsworth, Peter; Senter, Leigha; Karlan, Beth; Eisen, Andrea; Eng, Charis; Weitzel, Jeffrey; Gilchrist, Dawna M.; Blum, Joanne L.; Zakalik, Dana; Singer, Christian; Fallen, Taya; Ginsburg, Ophira; Huzarski, Tomasz; Sun, Ping; Narod, Steven A. Oophorectomy after Menopause and the Risk of Breast Cancer in BRCA1 and BRCA2 Mutation Carriers. Cancer Epidemiology Biomarkers & Prevention. 2012, 21(7):1089-1096. | en_US |
dc.identifier.issn | 1055-9965 | en_US |
dc.identifier.issn | 1538-7755 | en_US |
dc.identifier.uri | http://hdl.handle.net/10504/60863 | |
dc.title | Oophorectomy after Menopause and the Risk of Breast Cancer in BRCA1 and BRCA2 Mutation Carriers | en_US |
dc.type | Journal Article | en_US |
dc.description.volume | 21 | en_US |
dc.title.work | Cancer Epidemiology, Biomarkers & Prevention | en_US |
dc.description.pages | 1089-1096 | en_US |
dc.date.year | 2012 | en_US |
dc.description.issue | 7 | en_US |
dc.program.unit | School of Medicine | en_US |
dc.program.unit | Preventive Medicine | en_US |
dc.url.link1 | http://dx.doi.org/10.1158/1055-9965.EPI-12-0201 | en_US |
dc.contributor.cuauthor | Lynch, Henry T. | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Faculty Bibliography Database
Citations of Creighton faculty publications with links to full-text when available.